| DHA Gujranwala Files Prices Update | File Price In Lacs | Call | Last Updated |
| Affidavit (05 Marla) | Not Available | Usman Mayo +923214816347 | 18 May 2024 |
| Allocation (05 Marla) | 24.75 | Usman Mayo +923214816347 | 18 May 2024 |
| Affidavit (10 Marla) | Not Available | Usman Mayo +923214816347 | 18 May 2024 |
| Allocation (10 Marla) | 40.5 | Usman Mayo +923214816347 | 18 May 2024 |
| Affidavit (1 Kanal) | Not Available | Usman Mayo +923214816347 | 18 May 2024 |
| Allocation (1 Kanal) | 67.5 | Usman Mayo +923214816347 | 18 May 2024 |
| Affidavit (2 Kanal) | Not Available | Usman Mayo +923214816347 | 18 May 2024 |
| Allocation (2 Kanal) | 185 | Usman Mayo +923214816347 | 18 May 2024 |
| Affidavit (4 Marla) | 138 | Usman Mayo +923214816347 | 18 May 2024 |
